| Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | Year Ending Apr 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 756.48 | 818.08 | 754.20 | 610.97 |
| Revenue | 756.48 | 818.08 | 754.20 | 610.97 |
| Total Revenue | 756.48 | 818.08 | 754.20 | 610.97 |
| Cost of Revenue | 560.99 | 595.64 | 602.84 | 494.27 |
| Cost of Revenue, Total | 560.99 | 595.64 | 602.84 | 494.27 |
| Gross Profit | 195.49 | 222.44 | 151.36 | 116.70 |
| Selling/General/Administrative Expense | 121.47 | 98.40 | 94.24 | 82.51 |
| Labor & Related Expense | 2.04 | 1.18 | 1.16 | 1.13 |
| Selling/General/Administrative Expenses, Total | 123.51 | 99.59 | 95.40 | 83.64 |
| Research & Development | 38.86 | 35.74 | 29.99 | 29.01 |
| Impairment-Assets Held for Use | 0.00 | 0.00 | 4.58 | No data |
| Unusual Expense (Income) | 0.00 | 0.00 | 4.58 | No data |
| Total Operating Expense | 723.36 | 730.97 | 732.81 | 606.92 |
| Operating Income | 33.12 | 87.12 | 21.39 | 4.05 |
| Interest Expense - Non-Operating | -4.49 | -4.95 | No data | No data |
| Interest Expense, Net Non-Operating | -4.49 | -4.95 | No data | No data |
| Interest Income, Non-Operating | 5.83 | 1.53 | No data | No data |
| Investment Income, Non-Operating | -2.40 | -9.84 | -7.33 | -3.20 |
| Interest/Investment Income, Non-Operating | 3.44 | -8.31 | -7.33 | -3.20 |
| Interest Income (Expense), Net Non-Operating | No data | No data | -0.92 | 0.17 |
| Interest Income (Expense), Net-Non-Operating, Total | -1.05 | -13.26 | -8.25 | -3.03 |
| Other Non-Operating Income (Expense) | -37.92 | -19.81 | 0.12 | 0.09 |
| Other, Net | -37.92 | -19.81 | 0.12 | 0.09 |
| Net Income Before Taxes | -5.85 | 54.05 | 13.26 | 1.11 |
| Income Tax – Total | 4.27 | 19.43 | 6.46 | 0.52 |
| Income After Tax | -10.12 | 34.62 | 6.80 | 0.59 |
| Net Income Before Extraordinary Items | -10.12 | 34.62 | 6.80 | 0.59 |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | -10.12 | 34.62 | 6.80 | 0.59 |
| Income Available to Common Excluding Extraordinary Items | -10.12 | 34.62 | 6.80 | 0.59 |
| Income Available to Common Stocks Including Extraordinary Items | -10.12 | 34.62 | 6.80 | 0.59 |
| Basic Weighted Average Shares | 47.59 | 45.90 | 45.40 | 45.19 |
| Basic EPS Excluding Extraordinary Items | -0.21 | 0.75 | 0.15 | 0.01 |
| Basic EPS Including Extraordinary Items | -0.21 | 0.75 | 0.15 | 0.01 |
| Diluted Net Income | -10.12 | 34.62 | 6.80 | 0.59 |
| Diluted Weighted Average Shares | 47.59 | 46.54 | 45.52 | 45.33 |
| Diluted EPS Excluding Extraordinary Items | -0.21 | 0.74 | 0.15 | 0.01 |
| Diluted EPS Including Extraordinary Items | -0.21 | 0.74 | 0.15 | 0.01 |
| DPS - Common Stock Primary Issue | No data | No data | No data | No data |
| Gross Dividends - Common Stock | No data | No data | No data | 0.00 |
| Total Special Items | 0.00 | 0.00 | 4.58 | No data |
| Normalized Income Before Taxes | -5.85 | 54.05 | 17.83 | 1.11 |
| Effect of Special Items on Income Taxes | 0.00 | 0.00 | 2.23 | No data |
| Income Taxes Excluding Impact of Special Items | 4.27 | 19.43 | 8.68 | 0.52 |
| Normalized Income After Taxes | -10.12 | 34.62 | 9.15 | 0.59 |
| Normalized Income Available to Common | -10.12 | 34.62 | 9.15 | 0.59 |
| Basic Normalized EPS | -0.21 | 0.75 | 0.20 | 0.01 |
| Diluted Normalized EPS | -0.21 | 0.74 | 0.20 | 0.01 |
| Amortization of Intangibles, Supplemental | 0.28 | 0.29 | 0.29 | 0.50 |
| Depreciation, Supplemental | 17.65 | 17.45 | 16.70 | 14.89 |
| Interest Expense, Supplemental | 4.49 | 4.95 | No data | No data |
| Rental Expense, Supplemental | 3.20 | 3.32 | 3.47 | 3.30 |
| Stock-Based Compensation, Supplemental | 2.94 | 2.09 | 2.03 | 1.97 |
| Advertising Expense, Supplemental | No data | No data | No data | No data |
| Equity in Affiliates, Supplemental | -3.05 | -10.12 | -7.81 | -2.97 |
| Research & Development Expense, Supplemental | 38.86 | 35.74 | 29.99 | 29.01 |
| Audit-Related Fees, Supplemental | No data | 2.12 | 0.97 | 0.85 |
| Audit-Related Fees | No data | 0.07 | 0.04 | 0.04 |
| Tax Fees, Supplemental | No data | 0.00 | 0.01 | 0.04 |
| All Other Fees Paid to Auditor, Supplemental | No data | 0.00 | 0.00 | 0.00 |
| Gross Margin | 25.84 | 27.19 | 20.07 | 19.10 |
| Operating Margin | 4.38 | 10.65 | 2.84 | 0.66 |
| Pretax Margin | -0.77 | 6.61 | 1.76 | 0.18 |
| Effective Tax Rate | No data | 35.95 | 48.69 | 46.57 |
| Net Profit Margin | -1.34 | 4.23 | 0.90 | 0.10 |
| Normalized EBIT | 33.12 | 87.12 | 25.96 | 4.05 |
| Normalized EBITDA | 51.05 | 104.86 | 42.96 | 19.44 |
| Current Tax - Domestic | 6.82 | 21.17 | 6.32 | 0.64 |
| Current Tax - Foreign | 1.97 | 1.81 | 2.27 | 0.98 |
| Current Tax - Local | 1.79 | 5.51 | 1.38 | 0.45 |
| Current Tax - Total | 10.57 | 28.50 | 9.98 | 2.07 |
| Deferred Tax - Domestic | -5.31 | -8.10 | -3.03 | -1.02 |
| Deferred Tax - Foreign | -0.05 | 0.08 | -0.04 | -0.06 |
| Deferred Tax - Local | -0.95 | -1.05 | -0.46 | -0.48 |
| Deferred Tax - Total | -6.30 | -9.07 | -3.52 | -1.56 |
| Income Tax - Total | 4.27 | 19.43 | 6.46 | 0.52 |
| Defined Contribution Expense - Domestic | 3.52 | 3.20 | 2.97 | 2.57 |
| Total Pension Expense | 3.52 | 3.20 | 2.97 | 2.57 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.