| Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Form 4 | Director, CFO and CTO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,626 | -- | 51,239 | |
| Sep 21, 2026 | Form 4 | Director | Other acquisition or disposition | -- | -- | 163,345 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 10,129 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 53,634 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 16,950 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 84,223 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 10,129 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 67,624 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 71,890 | |
| Sep 17, 2026 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,594 | -- | 53,634 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 127,735 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.67 | 127,614 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | -- | 128,106 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 118 | $19.67 | 127,988 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,362 | -- | 129,350 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 330 | $19.67 | 129,020 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | -- | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | -- | -- | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,362 | -- | -- | |
| Aug 25, 2026 | Form 4 | CDAO | Other acquisition or disposition | -- | -- | 8,522 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Aug 25, 2026 | Form 4 | VP of Design & Development | Other acquisition or disposition | -- | -- | 16,918 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 48,871 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 49,371 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.