Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Dec 04, 2019 | Form 4 | Director, Chairman, President and CEO | Open market or private purchase of non-derivative or derivative security | 8,907 | $6.11 | 331,643 | |
Dec 03, 2019 | Form 4 | Director, Chairman, President and CEO | Open market or private purchase of non-derivative or derivative security | 1,093 | $5.99 | 322,736 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 48,162 | |
Sep 05, 2019 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 69,315 | |
Sep 05, 2019 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,100 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 56,988 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 79,544 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 32,322 | |
Sep 05, 2019 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 83,305 | |
Sep 05, 2019 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,800 | |
Sep 05, 2019 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 88,655 | |
Sep 05, 2019 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,100 | |
Sep 05, 2019 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,500 | -- | 159,705 | |
Sep 05, 2019 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,400 | -- | 16,920 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 36,970 | |
Sep 05, 2019 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,697 | -- | 1,381,217 | |
Sep 05, 2019 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 88,955 | |
Sep 05, 2019 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,100 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 15,071 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 15,671 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 16,271 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 16,871 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 17,371 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 140 | $5.95 | 17,231 | |
Aug 23, 2019 | Form 4 | CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $5.95 | 17,114 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.